Top 10 Heaviest Jefferson Deadlifts of All Time

This video runs down the list of the top 10 heaviest Jefferson Deadlifts of all time! There are some huge numbers on this list. We love to see these Jefferson Deadlifts being pushed to the limits.

Official Jefferson Deadlift Record Board

Updated 4-23-2025

  1. Mark Rosenberg - 1,005 lbs (09-20-2024)

  2. Sean Green - 906 lbs (12-4-2019)

  3. Themistoklis Antoniadis - 880 lbs (7-29-2024)

  4. Joey Cribari - 855 lbs (4-22-2025)

  5. Eric Bugenhagen - 815 lbs (4-7-2025)

  6. Steve Johnson - 810 lbs (12-1-2019)

  7. Josh Bartlett - 805 lbs (4-5-2023)

  8. Jamal Browner - 805 lbs (1-18-2025)

  9. Tommy James - 800 lbs (3-13-2022)

  10. Artur Mamadyarov - 772 lbs (7-21-2018)

Tommy DeFeaComment